PRODUCT INFO
NEW 10GPM 3/4 HP Franklin Electric 4' Submersible Well Pump Stainless Steel 230v. Little Giant 521260 VCMA-20ULS Automatic Condensate Removal Pump Franklin Elec. Franklin C1 20C1-05P4 1/2 hr Septic Pump for Aerobic Septic System. Product Title Eco Flo EFSUB7-122 3/4 HP 2 Wire 4' Submersible Well. Average rating: 0 out of 5 stars, based on 0 reviews. Current Price $359.99 $ 359. G-4, Zeba Corner,Shirley Rajan Rd, Bandra (W), Mumbai, Maharashtra, India - 400050. P: +635 E: info@submerge.in ×. Submerge definition, to put or sink below the surface of water or any other enveloping medium.
DLF/DLMF – submersible sewage pump DLFM/DLMFM – FM explosion proof designation GEOGRAPHIC DESIGNATION U – U.S.A. Market HERTZ 6 - 60 RATED KW 1.5 – 2HP 7.5 – 10HP 22 – 30HP 2.2 – 3HP 11 – 15HP 30 – 40HP 3.7 – 5HP 15 – 20HP 37 – 50HP 5.5 – 71/ 2HP 18 – 25HP 45 – 60HP PHASE none – three phase VOLTAGE 2 - 208/230 4.
Order Numbers
HP | GPM | Volts | Wire | Model No. | Order No. | Order No. Control Box |
1/2 | 5 | 230 | 3 | RS5G05-3W2V | 14942373 | 640189 |
3/4 | 5 | 230 | 3 | RS5G07-3W2V | 14942374 | 640190 |
1/2 | 7 | 230 | 3 | RS7G05-3W2V | 14942386 | 640189 |
3/4 | 7 | 230 | 3 | RS7G07-3W2V | 14942376 | 640190 |
1/2 | 10 | 230 | 3 | RS10G05-3W2V | 14942377 | 640189 |
3/4 | 10 | 230 | 3 | RS10G07-3W2V | 14942378 | 640190 |
1 | 10 | 230 | 3 | RS10G10-3W2V | 14942379 | 640191 |
1-1/2 | 10 | 230 | 3 | RS10G15-3W2V | 14942380 | 640222 |
3/4 | 15 | 230 | 3 | RS15G07-3W2V | 14942381 | 640190 |
1 | 15 | 230 | 3 | RS15G10-3W2V | 14942382 | 640191 |
1-1/2 | 15 | 230 | 3 | RS15G15-3W2V | 14942383 | 640222 |
1 | 20 | 230 | 3 | RS20G10-3W2V | 14942384 | 640191 |
1-1/2 | 20 | 230 | 3 | RS20G15-3W2V | 14942385 | 640222 |
Carton Specifications
Model | Length (inches) | Width (inches) | Height (inches) | Carton Cubes (cu ft) | Weight (lbs) |
RS5G05-3W2V | 4.25 | 4.31 | 47 | 0.49 | 24 |
RS5G07-3W2V | 4.25 | 4.31 | 47 | 0.49 | 27 |
RS7G05-3W2V | 4.25 | 4.31 | 41.3 | 0.43 | 24 |
RS7G07-3W2V | 4.25 | 4.31 | 47 | 0.49 | 27 |
RS10G05-3W2V | 4.25 | 4.31 | 41.3 | 0.43 | 24 |
RS10G07-3W2V | 4.25 | 4.31 | 41.3 | 0.43 | 27 |
RS10G10-3W2V | 4.25 | 4.31 | 47 | 0.49 | 31 |
RS10G15-3W2V | 4.25 | 4.31 | 51.3 | 0.54 | 33 |
RS15G07-3W2V | 4.25 | 4.31 | 47 | 0.49 | 27 |
RS15G10-3W2V | 4.25 | 4.31 | 47 | 0.49 | 31 |
RS15G15-3W2V | 4.25 | 4.31 | 51.3 | 0.54 | 33 |
RS20G10-3W2V | 4.25 | 4.31 | 47 | 0.49 | 31 |
RS20G15-3W2V | 4.25 | 4.31 | 51.3 | 0.54 | 33 |
Control Boxes for 4' Submersible Well Pumps
Model | Warranty | Item Number | UPC | HP | Volts | Length (in) | Width (in) | Height (in) | Wt. (lbs) | Carton Cubes (cu ft) | Master Pack Qty. | Pallet Quantity | Qty. per Layer | Layers per Pallet |
RLCB05-115 | 2yr Gold | 640188 | 0 10121 12203 1 | 1/2 | 115 | 8.75' | 5.25' | 3.25' | 3 | 0.09 | 10 | 45 Master Packs | 9 Master Packs | 5 |
RLCB05-230 | 640189 | 0 10121 12204 8 | 1/2 | 230 | 8.75' | 5.35' | 3.25' | 3 | 0.09 | 10 | 45 Master Packs | 9 Master Packs | 5 | |
RLCB07-230 | 640190 | 0 10121 13096 8 | 3/4 | 230 | 9.0' | 5.25' | 3.0' | 3 | 0.08 | 10 | 45 Master Packs | 9 Master Packs | 5 | |
RLCB10-230 | 640191 | 0 10121 13097 5 | 1 | 230 | 9.0' | 5.5' | 3.5' | 3 | 0.1 | 10 | 45 Master Packs | 9 Master Packs | 5 | |
RLCB15-230 | 640222 | 0 10121 13173 6 | 1-1/2 | 230 | 11.5' | 8.25' | 6.25' | 6 | 0.34 | 10 | 45 Master Packs | 9 Master Packs | 5 |
- For cable size information please see the technical data section.
DOWNLOADS
PRODUCT INFO
Order Numbers
HP | GPM | Volts | Wire | Model No. | Order No. | Order No. Control Box |
1/2 | 5 | 230 | 3 | RS5G05-3W2V | 14942373 | 640189 |
3/4 | 5 | 230 | 3 | RS5G07-3W2V | 14942374 | 640190 |
1/2 | 7 | 230 | 3 | RS7G05-3W2V | 14942386 | 640189 |
3/4 | 7 | 230 | 3 | RS7G07-3W2V | 14942376 | 640190 |
1/2 | 10 | 230 | 3 | RS10G05-3W2V | 14942377 | 640189 |
3/4 | 10 | 230 | 3 | RS10G07-3W2V | 14942378 | 640190 |
1 | 10 | 230 | 3 | RS10G10-3W2V | 14942379 | 640191 |
1-1/2 | 10 | 230 | 3 | RS10G15-3W2V | 14942380 | 640222 |
3/4 | 15 | 230 | 3 | RS15G07-3W2V | 14942381 | 640190 |
1 | 15 | 230 | 3 | RS15G10-3W2V | 14942382 | 640191 |
1-1/2 | 15 | 230 | 3 | RS15G15-3W2V | 14942383 | 640222 |
1 | 20 | 230 | 3 | RS20G10-3W2V | 14942384 | 640191 |
1-1/2 | 20 | 230 | 3 | RS20G15-3W2V | 14942385 | 640222 |
Carton Specifications
Model | Length (inches) | Width (inches) | Height (inches) | Carton Cubes (cu ft) | Weight (lbs) |
RS5G05-3W2V | 4.25 | 4.31 | 47 | 0.49 | 24 |
RS5G07-3W2V | 4.25 | 4.31 | 47 | 0.49 | 27 |
RS7G05-3W2V | 4.25 | 4.31 | 41.3 | 0.43 | 24 |
RS7G07-3W2V | 4.25 | 4.31 | 47 | 0.49 | 27 |
RS10G05-3W2V | 4.25 | 4.31 | 41.3 | 0.43 | 24 |
RS10G07-3W2V | 4.25 | 4.31 | 41.3 | 0.43 | 27 |
RS10G10-3W2V | 4.25 | 4.31 | 47 | 0.49 | 31 |
RS10G15-3W2V | 4.25 | 4.31 | 51.3 | 0.54 | 33 |
RS15G07-3W2V | 4.25 | 4.31 | 47 | 0.49 | 27 |
RS15G10-3W2V | 4.25 | 4.31 | 47 | 0.49 | 31 |
RS15G15-3W2V | 4.25 | 4.31 | 51.3 | 0.54 | 33 |
RS20G10-3W2V | 4.25 | 4.31 | 47 | 0.49 | 31 |
RS20G15-3W2V | 4.25 | 4.31 | 51.3 | 0.54 | 33 |
Control Boxes for 4' Submersible Well Pumps
3-3-4 Soccer Formation
Model | Warranty | Item Number | UPC | HP | Volts | Length (in) | Width (in) | Height (in) | Wt. (lbs) | Carton Cubes (cu ft) | Master Pack Qty. | Pallet Quantity | Qty. per Layer | Layers per Pallet |
RLCB05-115 | 2yr Gold | 640188 | 0 10121 12203 1 | 1/2 | 115 | 8.75' | 5.25' | 3.25' | 3 | 0.09 | 10 | 45 Master Packs | 9 Master Packs | 5 |
RLCB05-230 | 640189 | 0 10121 12204 8 | 1/2 | 230 | 8.75' | 5.35' | 3.25' | 3 | 0.09 | 10 | 45 Master Packs | 9 Master Packs | 5 | |
RLCB07-230 | 640190 | 0 10121 13096 8 | 3/4 | 230 | 9.0' | 5.25' | 3.0' | 3 | 0.08 | 10 | 45 Master Packs | 9 Master Packs | 5 | |
RLCB10-230 | 640191 | 0 10121 13097 5 | 1 | 230 | 9.0' | 5.5' | 3.5' | 3 | 0.1 | 10 | 45 Master Packs | 9 Master Packs | 5 | |
RLCB15-230 | 640222 | 0 10121 13173 6 | 1-1/2 | 230 | 11.5' | 8.25' | 6.25' | 6 | 0.34 | 10 | 45 Master Packs | 9 Master Packs | 5 |
Submerge 3 3 4 5 4z
- For cable size information please see the technical data section.